LeagueLeader Report - Location Stats Report for UDN123 - Uden 1e
Bullshooter Events

Location Stats Report for UDN123 - Uden 1e

Report Date: 9/16/2024 6:14 PM


League Message
ORANJEBAR 1 KAMPIOEN. PROFICIAT!!

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
Oranjebar 1 77.2 500 386
Merx 1 51.8 500 259
NogUs 6 48.6 500 243
Oranjebar 2 38.4 500 192
Frappant 33.4 500 167

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Oranjebar 1 Frappant 6/01/2023 25 25 15 10 0
Oranjebar 2 Merx 1 6/01/2023 25 25 13 12 0
Merx 1 Oranjebar 2 6/01/2023 25 25 12 13 0
Frappant Oranjebar 1 6/01/2023 25 25 10 15 0
NogUs 6 Oranjebar 1 5/25/2023 24 25 9 16 0

Most Improved Players for week 25, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kristel Van Erp Merx 1 24.91 24.94 0.03
Iwan Jasbinschek Merx 1 28.96 28.98 0.02

All X01 games, sorted by PPR:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Patrick Bulen Oranjebar 1 36.52 24 10 30 0 0 1 40 0 0 0 0
Remo Mandiau Oranjebar 1 36.10 12 7 11 0 1 1 25 0 0 0 0
Davy Van Der Zande Oranjebar 1 35.81 115 54 127 0 0 4 185 0 0 0 0
Maikel Verberk Oranjebar 1 34.23 79 37 68 0 0 1 117 0 0 0 0
Willem Mandigers Oranjebar 1 33.50 43 11 24 1 0 3 55 0 0 0 0
Dennis Klamer Oranjebar 1 32.41 30 16 26 0 0 0 52 0 0 0 0
Nick Cambre Merx 1 31.72 30 12 24 0 0 3 57 0 0 0 0
Axel Goverde Oranjebar 1 31.35 56 17 47 0 0 3 95 0 0 0 0
Bobby Biemans Oranjebar 1 30.78 24 12 16 0 0 1 45 0 0 0 0
Martien Denen Oranjebar 1 29.58 6 1 4 0 0 0 9 0 0 0 0
Ramon Verhagen Frappant 29.46 30 14 24 0 0 0 51 0 0 0 0
Gerwin Spanjers Oranjebar 2 29.24 66 22 38 0 0 1 120 0 0 0 0
Iwan Jasbinschek Merx 1 28.98 84 30 60 0 0 2 140 0 0 0 0
Ruud Kuijten Oranjebar 2 28.72 74 15 27 0 0 0 83 0 0 0 0
Twan Snoeck Frappant 28.52 18 4 13 0 0 0 28 0 0 0 0
Oswin Streden Oranjebar 2 28.45 104 20 47 0 0 0 138 0 0 0 0
Dennis Van Der Heijden Merx 1 28.34 67 16 32 0 0 0 96 0 0 0 0
Robert Kuijs NogUs 6 28.28 129 31 48 0 0 2 156 0 0 0 0
Kenny Schraven NogUs 6 28.19 141 32 66 0 0 0 165 0 0 0 0
Dennis Van Der Putten Merx 1 28.00 54 19 24 0 0 3 94 0 0 0 0
Bert Reijnen NogUs 6 27.94 84 27 52 0 0 1 131 0 0 0 0
WILKO 6 NogUs 6 27.71 6 2 3 0 0 0 8 0 0 0 0
Stefan Reijs Merx 1 27.26 91 22 45 0 0 1 111 0 0 0 0
Freddie Der Kinderen Frappant 27.25 101 10 13 0 0 1 73 0 0 0 0
Mark Brouwers Merx 1 27.20 54 6 26 0 0 0 93 0 0 0 0
Stef Van Rooij NogUs 6 26.43 51 3 5 0 0 1 17 0 0 0 0
Marco Van Der Aa Frappant 26.31 60 16 24 0 0 1 98 0 0 0 0
Paul Hendrix Oranjebar 2 26.01 90 16 34 0 0 0 147 0 0 0 0
Peter Van Den Broek Oranjebar 1 25.79 107 19 34 0 0 0 137 0 0 0 0
Ruud Tijssen Oranjebar 2 25.07 12 0 1 0 0 0 23 0 0 0 0
Kristel Van Erp Merx 1 24.94 91 16 28 0 0 1 101 0 0 0 0
Carlo De Hoon Frappant 24.78 30 4 8 0 0 0 48 0 0 0 0
Lincy Gloudemans Oranjebar 2 24.78 98 15 31 0 0 1 110 0 0 0 0
Danny Schellekens Oranjebar 1 24.69 12 6 5 0 0 0 15 0 0 0 0
Sylvester Van Os Frappant 24.50 24 3 6 0 0 0 41 0 0 0 0
Dennis Gijsbers Oranjebar 2 23.16 6 0 0 0 0 0 8 0 0 0 0
Karsten Boelens Oranjebar 2 22.93 32 5 9 0 0 0 36 0 0 0 0
Mark Van De Ven Frappant 22.75 18 3 4 0 0 0 22 0 0 0 0
Sjak Van Hedel Frappant 22.60 18 3 2 0 0 0 22 0 0 0 0
Roy Scheffers Frappant 22.58 24 1 3 0 0 0 35 0 0 0 0
Anneke Kuijten Oranjebar 2 22.07 54 1 6 0 0 0 31 0 0 0 0
Jarno Kapteijns Frappant 20.78 137 4 13 0 0 0 60 0 0 0 0
Dave Thielen NogUs 6 20.65 141 8 11 0 0 1 99 0 0 0 0
Eric Rosenbrand Merx 1 20.18 37 0 2 0 0 0 17 0 0 0 0
Marco Rijkers Frappant 19.77 77 1 1 0 0 0 14 0 0 0 0
Natasja Vd Steen Frappant 18.04 18 1 0 0 0 0 9 0 0 0 0
Harmen Bergmans NogUs 6 15.77 12 0 0 0 0 0 4 0 0 0 0
Arno Van Rosmalen Frappant 0.00 65 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 25, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Oswin Streden Oranjebar 2 3.30 3.38 0.08
Dennis Van Der Heijden Merx 1 3.29 3.35 0.06
Iwan Jasbinschek Merx 1 3.59 3.61 0.02

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Remo Mandiau Oranjebar 1 4.66 10 3 3 2 0 7 6 6 2 2
Patrick Bulen Oranjebar 1 4.63 20 10 5 3 1 17 15 13 1 3
Davy Van Der Zande Oranjebar 1 4.52 97 52 25 13 5 76 46 54 6 19
Maikel Verberk Oranjebar 1 4.37 67 32 16 8 4 58 20 41 0 8
Willem Mandigers Oranjebar 1 4.27 37 13 8 3 1 19 11 18 0 1
Nick Cambre Merx 1 3.94 25 10 6 3 1 18 16 14 0 2
Axel Goverde Oranjebar 1 3.86 50 24 20 10 2 34 23 23 1 2
Twan Snoeck Frappant 3.76 15 8 2 6 0 15 11 3 1 2
Dennis Klamer Oranjebar 1 3.63 25 15 5 2 0 27 11 12 1 0
Martien Denen Oranjebar 1 3.63 5 1 1 0 0 2 1 6 0 0
Iwan Jasbinschek Merx 1 3.61 70 27 10 9 1 56 27 33 1 5
Ruud Kuijten Oranjebar 2 3.58 64 8 4 6 1 34 19 19 0 3
Robert Kuijs NogUs 6 3.57 111 29 10 7 2 74 27 29 1 2
Ramon Verhagen Frappant 3.52 25 9 3 3 1 19 11 11 1 1
Gerwin Spanjers Oranjebar 2 3.52 55 13 7 10 0 41 26 18 1 3
Freddie Der Kinderen Frappant 3.43 90 6 5 3 1 22 15 11 0 2
Bobby Biemans Oranjebar 1 3.40 20 8 6 4 0 8 10 6 1 1
Kenny Schraven NogUs 6 3.38 121 28 10 12 2 62 31 21 5 3
Oswin Streden Oranjebar 2 3.38 89 12 10 13 0 42 31 26 2 6
Danny Schellekens Oranjebar 1 3.36 10 4 3 1 0 6 2 5 1 0
Dennis Van Der Heijden Merx 1 3.35 57 20 8 2 0 25 11 21 1 4
Stefan Reijs Merx 1 3.26 77 18 11 6 0 39 32 24 0 4
Dennis Van Der Putten Merx 1 3.26 45 11 8 4 1 31 14 11 1 2
Carlo De Hoon Frappant 3.20 25 5 6 2 1 20 12 9 0 1
Mark Brouwers Merx 1 3.16 45 12 16 4 0 37 20 9 1 1
Paul Hendrix Oranjebar 2 3.04 75 15 7 7 1 39 25 20 0 3
Peter Van Den Broek Oranjebar 1 3.03 87 19 29 3 1 40 21 15 1 2
Bert Reijnen NogUs 6 3.03 70 16 12 8 0 31 24 17 0 4
Kristel Van Erp Merx 1 2.93 77 23 12 2 1 31 12 18 1 3
Lincy Gloudemans Oranjebar 2 2.86 84 16 4 6 0 22 15 17 0 4
Marco Van Der Aa Frappant 2.75 50 11 5 0 0 19 15 14 0 0
Stef Van Rooij NogUs 6 2.74 46 2 3 2 0 4 2 3 0 0
Mark Van De Ven Frappant 2.72 15 2 5 1 0 7 1 3 0 1
WILKO 6 NogUs 6 2.70 5 2 0 0 0 1 0 2 0 0
Sjak Van Hedel Frappant 2.70 15 4 1 0 0 7 1 5 0 0
Karsten Boelens Oranjebar 2 2.68 27 4 3 0 0 13 5 6 0 0
Sylvester Van Os Frappant 2.57 20 2 4 2 0 7 6 2 0 0
Roy Scheffers Frappant 2.52 20 4 2 0 0 8 5 2 0 0
Dave Thielen NogUs 6 2.39 121 18 15 1 0 38 18 6 1 0
Ruud Tijssen Oranjebar 2 2.37 10 2 1 0 0 8 2 1 0 0
Anneke Kuijten Oranjebar 2 2.21 47 2 4 2 0 12 3 3 0 0
Marco Rijkers Frappant 2.18 70 0 0 1 0 1 0 0 0 2
Jarno Kapteijns Frappant 2.15 120 4 1 3 0 20 7 3 1 1
Harmen Bergmans NogUs 6 2.13 10 2 0 2 0 1 0 0 0 1
Eric Rosenbrand Merx 1 2.00 32 2 3 0 0 3 3 1 1 0
Natasja Vd Steen Frappant 1.92 15 0 1 0 0 3 2 0 0 0
Dennis Gijsbers Oranjebar 2 1.52 5 0 0 0 0 0 1 0 0 0
Arno Van Rosmalen Frappant 0.00 60 0 0 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing